Qualification
At the time of the announcement of the qualification structure, ICC Associate and Affiliate members, who were guaranteed four spots in the previous two World Cup tournaments, could be represented by at most two teams, and possibly none at all if they were beaten by the lowest ranked Full Members in the Qualifier.[11] It also meant that at least two of the 10 Test playing nations at the time of the announcement would have to play in the qualifying tournament, and could possibly miss the World Cup finals entirely.
Following the recent success, Ireland and Afghanistan were promoted into the ICC ODI Championship and have also since been promoted to full members of the ICC, becoming the newest Test cricketing nations. However, they still needed to qualify for the World Cup via the current process.
Afghanistan won the qualifying tournament defeating the West Indies in the final. Both teams qualified for the World Cup, while Zimbabwe despite hosting the qualifying tournament failed to reach the final and will miss the World Cup for the first time since 1983.[12] Recently appointed full member Ireland will also miss the World Cup for the first time since 2007 and for the first time ever no Associate nation will be participating in the World Cup
Venues
City | Ground | County Team | Capacity | Matches |
---|---|---|---|---|
Birmingham | Edgbaston | Warwickshire | 25,000 | 5 (semi-final) |
Bristol | Bristol County Ground | Gloucestershire | 17,500 | 3 |
Cardiff | Sophia Gardens | Glamorgan | 15,643 | 4 |
Chester-le-Street | Riverside Ground | Durham | 20,000 | 3 |
Leeds | Headingley | Yorkshire | 18,350 | 4 |
London | Lord’s | Middlesex | 28,000 | 5 (Final) |
London | The Oval | Surrey | 25,500 | 5 |
Manchester | Old Trafford | Lancashire | 26,000 | 6 (semi-final) |
Nottingham | Trent Bridge | Nottinghamshire | 17,500 | 5 |
Southampton | Rose Bowl | Hampshire | 25,000 | 5 |
Taunton | County Ground | Somerset | 12,500 | 3 |
Match officials
Bruce Oxenford (AUS), Paul Reiffel (AUS), Rod Tucker (AUS), Paul Wilson (AUS), Michael Gough (ENG), Ian Gould (ENG), Richard Illingworth (ENG), Richard Kettleborough (ENG), Nigel Llong (ENG), Chris Gaffaney (NZ), Aleem Dar (Pak), Marais Erasmus (SA), Kumar Dharmasena (SL), Ruchira Palliyaguruge (SL), Joel Wilson (WI), Sundaram Ravi (IND).
Referees:
Chris Broad (ENG), David Boon (AUS), Jeff Crowe (NZ), Ranjan Madugalle (SL), Andy Pycroft (ZIM), Richie Richardson (WI).
Prize Money
Stage | Prize money (US$) | Total |
---|---|---|
Winner | $4,000,000 | $4,000,000 |
Runner-up | $2,000,000 | $2,000,000 |
Losing semi-finalists | $800,000 | $1,600,000 |
Winner of each league stage match | $40,000 | $1,800,000 |
Teams that do not pass the league stage | $100,000 | $600,000 |
Total | $10,000,000 |
AFG Squads
Batsmen: Noor Ali Zadran, Hazratullah Zazai, Asghar Afghan, Hashmatullah Shahidi, Najibullah Zadran.
All-Rounder: Rahmat Shah, Samiullah Shinwari, Gulbadin Naib, Mohammad Nabi.
Bowler: Rashid Khan, Dawlat Zadran, Aftab Alam, Hamid Hassan, Mujeeb Ur Rahman.
AUS Squads
Batsmen: Aaron Finch (Captain), David Warner, Usman Khawaja, Steven Smith, Shaun Marsh.
All-Rounder: Glenn Maxwell, Marcus Stoinis.
Bowler: Kane Richardson, Pat Cummins, Nathan Coulter-Nile, Mitchell Starc, Jason Behrendorff, Adam Zampa, Nathan Lyon.
BAN Squads
Batsmen: Tamim Iqbal, Soumya Sarkar, Sabbir Rahman.
All-Rounder: Mahmudullah, Mohammad Saifuddin, Mosaddek Hossain, Shakib Al Hasan, Mehidy Hasan.
Bowler: Mashrafe Mortaza (Captain), Rubel Hossain, Mustafizur Rahman, Abu Jayed.
ENG Squads
Batsmen:Â Eoin Morgan (Captain), Jason Roy, Joe Root, James Vince.
All-Rounder:Â Ben Stokes, Moeen Ali, Chris Woakes, Tom Curran, Liam Dawson, Jofra Archer.
Bowler:Â Liam Plunkett, Adil Rashid, Mark Wood.
IND Squads
Batsmen: Rohit Sharma, Shikhar Dhawan, Virat Kohli (Captain).
All-Rounder: Vijay Shankar, Hardik Pandya, Kedar Jadhav, Ravindra Jadeja.
Bowler: Kuldeep Yadav, Mohammed Shami, Jasprit Bumrah, Bhuvneshwar Kumar, Yuzvendra Chahal.
NZ Squads
Batsmen: Kane Williamson (Captain), Martin Guptill, Ross Taylor.
All-Rounder: Colin de Grandhomme, Colin Munro, James Neesham, Mitchell Santner.
Bowler: Trent Boult, Lockie Ferguson, Matt Henry, Tim Southee, Ish Sodhi.
PAK Squads
Batsmen: Fakhar Zaman, Imam-ul-Haq, Babar Azam, Asif Ali.
All-Rounder: Shoaib Malik, Mohammad Hafeez, Haris Sohail, Shadab Khan, Imad Wasim.
Bowler: Shaheen Afridi, Hasan Ali, Mohammad Hasnain, Wahab Riaz, Mohammad Amir.
SA Squads
Batsmen:Â Faf du Plessis (Captain), David Miller, Aiden Markram, Hashim Amla, Rassie van der Dussen.
All-Rounder:Â Jean-Paul Duminy, Andile Phehlukwayo, Dwaine Pretorius, Chris Morris.
Bowler: Kagiso Rabada, Lungi Ngidi, Imran Tahir, Dale Steyn, Tabraiz Shamsi.
SL Squads
Batsmen: Dimuth Karunaratne (Captain), Avishka Fernando, Lahiru Thirimanne.
All-Rounder: Angelo Mathews, Dhananjaya de Silva, Isuru Udana, Milinda Siriwardana, Thisara Perera, Jeevan Mendis.
Bowler: Jeffrey Vandersay, Lasith Malinga, Suranga Lakmal, Nuwan Pradeep.
WI Squads
Batsmen: Chris Gayle, Evin Lewis, Darren Bravo, Shimron Hetmyer.
All-Rounder: Fabian Allen, Andre Russell, Carlos Brathwaite, Jason Holder (Captain).
Bowler: Ashley Nurse, Kemar Roach, Oshane Thomas, Shannon Gabriel, Sheldon Cottrell.
Fixtures
Date | Teams | Venues |
---|---|---|
30 May 2019 (3:30 PM +6) | England vs South Africa | The Oval, London |
31 May 2019 (3:30 PM +6) | Pakistan vs West Indies | Trent Bridge, Nottingham |
1 June 2019 (3:30 PM +6) | New Zealand vs Sri Lanka | Sophia Gardens, Cardiff |
1 June 2019 (6:30 PM +6) | Australia vs Afghanistan | County Ground, Bristol |
2 June 2019 (3:30 PM +6) | Bangladesh vs South Africa | The Oval, London |
3 June 2019 (3:30 PM +6) | England vs Pakistan | Trent Bridge, Nottingham |
4 June 2019 (3:30 PM +6) | Afghanistan vs Sri Lanka | Sophia Gardens, Cardiff |
5 June 2019 (3:30 PM +6) | India vs South Africa | Rose Bowl, Southampton |
5 June 2019 (6:30 PM +6) | Bangladesh vs New Zealand | The Oval, London |
6 June 2019 (3:30 PM +6) | Australia vs West Indies | Trent Bridge, Nottingham |
7 June 2019 (3:30 PM +6) | Pakistan vs Sri Lanka | County Ground, Bristol |
8 June 2019 (3:30 PM +6) | England vs Bangladesh | Sophia Gardens, Cardiff |
8 June 2019 (6:30 PM +6) | Afghanistan vs New Zealand | County Ground, Taunton |
9 June 2019 (3:30 PM +6) | Australia vs India | The Oval, London |
10 June 2019 (3:30 PM +6) | South Africa vs West Indies | Rose Bowl, Southampton |
11 June 2019 (3:30 PM +6) | Bangladesh vs Sri Lanka | County Ground, Bristol |
12 June 2019 (3:30 PM +6) | Australia vs Pakistan | County Ground, Taunton |
13 June 2019 (3:30 PM +6) | India vs New Zealand | Trent Bridge, Nottingham |
14 June 2019 (3:30 PM +6) | England vs West Indies | Rose Bowl, Southampton |
15 June 2019 (3:30 PM +6) | Australia vs Sri Lanka | The Oval, London |
15 June 2019 (6:30 PM +6) | Afghanistan vs South Africa | Sophia Gardens, Cardiff |
16 June 2019 (3:30 PM +6) | India vs Pakistan | Old Trafford, Manchester |
17 June 2019 (3:30 PM +6) | Bangladesh vs West Indies | County Ground, Taunton |
18 June 2019 (3:30 PM +6) | England vs Afghanistan | Old Trafford, Manchester |
19 June 2019 (3:30 PM +6) | New Zealand vs South Africa | Edgbaston, Birmingham |
20 June 2019 (3:30 PM +6) | Australia vs Bangladesh | Trent Bridge, Nottingham |
21 June 2019 (3:30 PM +6) | England vs Sri Lanka | Headingley, Leeds |
22 June 2019 (3:30 PM +6) | Afghanistan vs India | Rose Bowl, Southampton |
22 June 2019 (6:30 PM +6) | New Zealand vs West Indies | Old Trafford, Manchester |
23 June 2019 (3:30 PM +6) | Pakistan vs South Africa | Lord’s, London |
24 June 2019 (3:30 PM +6) | Afghanistan vs Bangladesh | Rose Bowl, Southampton |
25 June 2019 (3:30 PM +6) | England vs Australia | Lord’s, London |
26 June 2019 (3:30 PM +6) | New Zealand vs Pakistan | Edgbaston, Birmingham |
27 June 2019 (3:30 PM +6) | India vs West Indies | Old Trafford, Manchester |
28 June 2019 (3:30 PM +6) | South Africa vs Sri Lanka | Riverside Ground, Chester-le-Street |
29 June 2019 (3:30 PM +6) | Afghanistan vs Pakistan | Headingley, Leeds |
29 June 2019 (6:30 PM +6) | Australia vs New Zealand | Lord’s, London |
30 June 2019 (3:30 PM +6) | England vs India | Edgbaston, Birmingham |
1 July 2019 (3:30 PM +6) | Sri Lanka vs West Indies | Riverside Ground, Chester-le-Street |
2 July 2019 (3:30 PM +6) | Bangladesh vs India | Edgbaston, Birmingham |
3 July 2019 (3:30 PM +6) | England vs New Zealand | Riverside Ground, Chester-le-Street |
4 July 2019 (3:30 PM +6) | Afghanistan vs West Indies | Headingley, Leeds |
5 July 2019 (3:30 PM +6) | Bangladesh vs Pakistan | Lord’s, London |
6 July 2019 (3:30 PM +6) | India vs Sri Lanka | Headingley, Leeds |
6 July 2019 (6:30 PM +6) | Australia vs South Africa | Old Trafford, Manchester |
9 July 2019 (3:30 PM +6) | Qualifier 1 vs Qualifier 4 | Old Trafford, Manchester |
11 July 2019 (3:30 PM +6) | Qualifier 2 vs Qualifier 3 | Edgbaston, Birmingham |
14 July 2019 (3:30 PM +6) | Winners Semi-final 1 vs Winners Semi-final 2 | Lord’s, London |
Broadcasting
Moby Media Group, Fox Sports, Nine Network, OSN Sports Cricket, Eleven Sports, Bangladesh Television, Gazi TV, Star Sports, Star Cricket, ATN Network, ESPN, Sky Sports, Channel 4, DD Sports, Digicel, Sky Sport, Ten Sports Pakistan, PTV Sports, SkyCable, Dialog TV, SuperSport, TrueVisions,
Willow TV.
Radio broadcaster(s):
SEN Radio, Macquarie Sports Radio, Radio 4 89.1 FM & Gold FM 101.3 (UAE), Bangladesh Betar, BBC Radio, All India Radio.
Web streaming:
Hotstar.com, foxsports.com.au, cricket.com.au, OSN.com/PlayWavo.com, Rabbitholebd.com, astrogo.astro.com.my, espn.co.uk/ Caribbean, nowtv.now.com, Skysports.com, www.digicelplay.com.pg/Sports, Sky.co.nz, skygo.co.nz/livetv, Sonyliv.com, Tensports.com.pk, Starhubgo.com, Channeleye.lk, ESPN.com, SuperSport.com, WillowTv.com.
Mobile App:
Hotstar, Kayo, OSN, Wavo, Rabbithole App, Astro Go, ESPN Play, Caribbean, Now TV App, Sky Go, Digicel Play, Fan Pass, Sony Liv, Starhub Go, Watch ESPN Brazil, ESPN Play South, ESPN Play North, SuperSport App, Willow TV App.